Coming up this weekend, which is also Father’s Day weekend, is the Washington Brewers Festival at Marymoor Park in Redmond. While you’re out there enjoying all of those wonderful Washington state craft beers with Dad, don’t forget that the Seattle International Beer Festival (SIBF) is also right around the corner. This annual festival brings together a huge lineup of wonderful craft beers from all around the country and the World.
This year’s SIBF will kick off on Friday, July 5th (the first ‘real’ day of summer here in Seattle) and will run through Sunday, July 7th. The full tap list for this year’s festival has just been announced, and it’s quite impressive:
Beer | Brewery | ABV | IBU | State | Country | Draft/Bottle |
Ace Joker Dry | Crispin Cider Co. | 6.9 | 0 | CA | USA | Draft |
ACE of Spades | Hopworks Urban Brewery | 9 | 100 | OR | USA | Bottle |
Ale for ALS | Fremont Brewery | 0 | WA | USA | Draft | |
Alt Munchener Weisse | Paulaner/HP USA | 0 | Draft | |||
American Rye | Reuben’s Brews | 5.4 | 32 | WA | USA | Draft |
Amiata Contessa | Vanberg & Dewulf | 8 | 35 | Italy | Bottle | |
Andechs Doppelbock | S&H Premium Brands | 7.1 | 25 | Germany | Draft | |
Andechs Dunkles Weissbier | S&H Premium Brands | 5 | 22 | Germany | Draft | |
Andechs Hefe-Weissbier | S&H Premium Brands | 5 | 22 | Germany | Draft | |
Andechs Hell | S&H Premium Brands | 4.8 | 25 | Germany | Draft | |
Anthem Cherry | Wandering Aengus Ciderworks | 6.2 | 0 | OR | USA | Draft |
Armored Fist | Boneyard Beer Company | 10 | 90 | OR | USA | Draft |
Ayinger Celebrator Doppelbock | Merchant du Vin | 7.2 | 24 | Germany | Draft | |
Ayinger Jahrhundert | Merchant du Vin | 5.5 | 25 | Germany | Draft | |
B-Bomb (B.A. Abominable Ale) | Fremont Brewery | 9 | 8 | WA | USA | Bottle |
Bainbridge 1st Anniversary Ale | Bainbridge Island Brewery | 12 | 50 | WA | USA | Draft |
Bavarian Pils | Alpine Brewing | 5 | 25 | WA | USA | Draft |
Bavik Pils | Global Beer Network | 5.2 | 29 | Belgium | Draft | |
Beau Jardin Rougeberry | Artisanal Imports | 3.5 | 0 | Belgium | Bottle | |
Belgian Tripel | Ninkasi Brewery | 0 | OR | USA | Draft | |
Bellegems Bruin | Artisanal Imports | 5.5 | 10 | Belgium | Draft | |
Bellerose Blonde | D & V | 6.5 | 28 | Belgium | Bottle | |
Belzebuth (liquid Satan) | D & V | 14 | 20 | France | Bottle | |
Biere Du Boucanier 11% | Global Beer Network | 11 | 33 | Belgium | Bottle | |
Big Bertha | Big Al’s Brewery | 11 | 110 | WA | USA | Draft |
Bitburger | Belukus | 4.8 | 32 | Germany | Draft | |
Black Boss Porter | Arko Imports | 9.4 | 22 | Poland | Bottle | |
Black Butte XXV (25) | Deschutes Brewery | 11 | 56 | OR | USA | Draft |
Blanche De Bruxelles | Belukus | 4.5 | 18 | Belgium | Draft | |
Bloom | Wandering Aengus Ciderworks | 7.2 | 0 | OR | USA | Draft |
Blue Moon | Pilsner Urquell | 5.4 | 10 | CO | USA | Draft |
Born & Raised | No-Li Brewhouse | 7 | 50 | WA | USA | Draft |
Brainless on Peaches | Epic Brewing Co. | 11 | 31 | UT | USA | Draft |
Brother Imperial IPA | Fremont Brewery | 8.5 | 70 | WA | USA | Draft |
Broughton Old Jock Ale | St. Killian Imports | 6.7 | 40 | England | Bottle | |
Caracole Nostradamus | D & V | 9.5 | 30 | Belgium | Bottle | |
Carry Nation | Carlton Cyderworks | 6.7 | 0 | OR | USA | Bottle |
Cellar D’or | Old Lompoc Brewery | 4.9 | 20 | OR | USA | Draft |
Cherry Wheat | Old Lompoc Brewery | 0 | OR | USA | Draft | |
Chimay Cinq Cents (White) | Manneken-Brussel | 8 | 36 | Belgium | Bottle | |
Chimay Grande Reseve (Blue) | Manneken-Brussel | 9 | 20 | Belgium | Bottle | |
Chimay Premiere (Red) | Manneken-Brussel | 7 | 21 | Belgium | Bottle | |
Class of ’88 | North Coast Brewery | 10 | 75 | CA | USA | Draft |
Collection (Brandy Barrel) | Coronado Brewing Co. | 12 | 65 | CA | USA | Draft |
Copper Cone | Epic Brewing Co. | 6.8 | 50 | UT | USA | Bottle |
Corsendonk Abbey Brown | St. Killian Imports | 7.5 | 18 | Belgium | Draft | |
Crooked Belgian Wit | Two Beers Brewery | 5.2 | 17 | WA | USA | Draft |
Dark Star | Fremont Brewery | 8.5 | 30 | WA | USA | Draft |
Detour | Uinta Brewery | 9.5 | 90 | UT | USA | Bottle |
DeuS (Methode Champenoise) | Artisanal Imports | 12 | 20 | Belgium | Bottle | |
Double Bastard (Oaked, vintage 2012) | Stone Brewing | 11 | 85 | CA | USA | Draft |
Double Jack | Firestone Walker | 9.5 | 90 | USA | Draft | |
Double Wide | Boulevard Brewery | 8.5 | 71 | MO | USA | Draft |
du Bocq Blanche de Namur | Merchant du Vin | 4.5 | 15 | Belgium | Bottle | |
Duchesse De Bourgogne | D & V | 6.2 | 18 | Belgium | Bottle | |
Dugges Hiphiphurray! | 12% Imports | 6.5 | 35 | Sweden | Bottle | |
Dunkel | Chuckanut Brewery | 5 | 25 | WA | USA | Draft |
Dupont Posca Rustica | Vanberg & Dewulf | 8 | 16 | USA | Bottle | |
Emelisse Imperial Russian Stout | 12% Imports | 11 | 75 | Belgium | Bottle | |
Emelisse Tripel IPA | 12% Imports | 10 | 100 | Netherlands | Draft | |
Engelberg Pilsener | Upright Brewery | 5.5 | 35 | OR | USA | Draft |
Epic Wit | Epic Brewing Co. | 5.2 | 21 | UT | USA | Draft |
Evik Twin Soft Dookie | 12% Imports | 10 | 35 | Denmark | Bottle | |
Evil Twin Aun Mas a Jesus | 12% Imports | 12 | 39 | Spain | Bottle | |
Evil Twin Blackout | 12% Imports | 10 | 40 | Denmark | Bottle | |
Evil Twin Hipster | 12% Imports | 5.5 | 30 | Denmark | Bottle | |
Evil Twin Lil’ B | 12% Imports | 12 | 35 | Denmark | Bottle | |
Evil Twin Naked Lunch | 12% Imports | 10 | 35 | Netherlands | Draft | |
Farmhouse Seizoen | Logsdon Organic Farmhouse Ales | 7.5 | 0 | OR | USA | Bottle |
Fresh Squeezed IPA | Deschutes Brewery | 6.5 | 45 | OR | USA | Draft |
Fruh Kolsch | S&H Premium Brands | 4.8 | 25 | Germany | Bottle | |
Giant Hoptopus | Bainbridge Island Brewery | 8.8 | 88 | WA | USA | Draft |
Golden Pheasant | Browar Polska | 4.4 | 21 | Slovak Republic | Bottle | |
Gouden Carolus Tripel | Wetten Importers | 9 | 20 | Belgium | Bottle | |
Grand Cru (Whiskey Barrel & Agave Nectar) | North Coast Brewery | 13 | 10 | CA | USA | Draft |
Gulden Draak | Global Beer Network | 11 | 21 | Belgium | Draft | |
Hakim Stout | Arko Imports | 5.5 | 15 | Ethiopia | Bottle | |
Hell or High Watermelon Wheat | 21st Amendment Brewery | 5.5 | 15 | CA | USA | Draft |
Hof Ten Dormaal Barrel #2 Cognac | 12% Imports | 12 | 20 | Belgium | Bottle | |
Hof Ten Dormaal Barrel #3 Madeira | 12% Imports | 12 | 20 | Belgium | Draft | |
Hof Ten Dormaal Blond | 12% Imports | 8 | 18 | Belgium | Draft | |
Hofbrau Dunkel | S&H Premium Brands | 5.5 | 24 | Germany | Bottle | |
Hofbrau Hefe Weizen | S&H Premium Brands | 5 | 18 | Germany | Bottle | |
Hofbrau Original | S&H Premium Brands | 5.1 | 22 | Germany | Bottle | |
Hop Crisis! | 21st Amendment Brewery | 11 | 94 | USA | Bottle | |
Hop Hash | Caldera Brewery | 6.5 | 95 | OR | USA | Bottle |
Hop Notch | Uinta Brewery | 7.3 | 82 | Draft | ||
Hop Ruiter | Vanberg & Dewulf | 8.5 | 30 | Belgium | Bottle | |
Hop Venom | Boneyard Beer Company | 8.9 | 85 | OR | USA | Draft |
Hopfenstark Ostalgia Blonde | 12% Imports | 5 | 18 | Quebec, CA | Bottle | |
HUB IPA | Hopworks Urban Brewery | 6.6 | 75 | OR | USA | Draft |
HUB Lager | Hopworks Urban Brewery | 5.1 | 32 | OR | USA | Draft |
Humulo Nimbus | Sound Brewery | 8.5 | 75 | WA | USA | Draft |
Imperial IPA | Epic Brewing Co. | 9.4 | 90 | UT | USA | Draft |
Imperial Jack | 21st Amendment Brewery | 8.7 | 75 | CA | USA | Draft |
Imperial Rye IPA | Reuben’s Brews | 8.4 | 90 | WA | USA | Draft |
Interurban IPA | Fremont Brewery | 6.5 | 55 | WA | USA | Bottle |
IPA | Caldera Brewery | 6.1 | 60 | OR | USA | Bottle |
IPA | AleSmith Brewery | 7.3 | 70 | CA | USA | Bottle |
I²PA | Rogue | 9.5 | 74 | OR | USA | Draft |
Jupiter’s Blood | Big Al’s Brewery | 6.5 | 18 | WA | USA | Draft |
Kalnapilis Original | Browar Polska | 5 | 20 | Lithuania | Bottle | |
Kasteel Rouge | Wetten Importers | 8 | 10 | Belgium | Draft | |
Kasteel Tripel | Wetten Importers | 11 | 31 | Belgium | Draft | |
Kellerweiss | Sierra Nevada Brewery | 4.8 | 16 | CA | USA | Draft |
Kentucky Dark Star | Fremont Brewery | 9.5 | 30 | WA | USA | Bottle |
Kili Wit | Logsdon Organic Farmhouse Ales | 5.5 | 0 | OR | USA | Bottle |
Kostritzer | Belukus | 4.8 | 28 | Germany | Draft | |
La Guillotine | Wetten Importers | 8.5 | 18 | Belgium | Bottle | |
Labrynth Imperial Black Ale | Uinta Brewery | 13 | 55 | UT | USA | Bottle |
Le Freak | Green Flash Brewery | 9.2 | 36 | CA | USA | Draft |
LEINIE’S SUMMER SHANDY | Leinenkugel’s Brewery | 4.2 | 10 | WI | USA | Draft |
Lindemans Cassis Lambic | Merchant du Vin | 4 | 13 | Belgium | Bottle | |
Lindemans Cuvee Rene | Merchant du Vin | 5 | 15 | Belgium | Bottle | |
Local Logger | Everybody’s Brewing | 4.8 | 26 | WA | USA | Draft |
Lucifer | Wetten Importers | 8 | 15 | Belgium | Bottle | |
Mad Viking Night Raid | S&H Premium Brands | 11 | 50 | Denmark | Draft | |
Mad Viking Night Raid (Cognac Barrel) | S&H Premium Brands | 11 | 50 | Denmark | Draft | |
Mad Viking Welcome to Ragnaroc | S&H Premium Brands | 9 | 55 | Denmark | Draft | |
Malheur Dark Brut Noir (Methode Champenoise) | Belukus | 12 | 20 | Belgium | Bottle | |
Maximus | Lagunitas | 7.5 | 72 | CA | USA | Draft |
Meantime Old Smoked Bock | Artisanal Imports | 6.5 | 22 | England | Draft | |
MOA Imperial Stout | St. Killian Imports | 10 | 35 | Australia | Draft | |
Monk‘s Indiscretion | Sound Brewery | 10 | 20 | WA | USA | Draft |
Noggin Floggin (vintage 2011) | Hopworks Urban Brewery | 9.6 | 50 | USA | Bottle | |
Notorious IPA3 � | Boneyard Beer Company | 12 | 90 | OR | USA | Draft |
Oaked Dry Cider 2011 | Wandering Aengus Ciderworks | 6.8 | 0 | OR | USA | Draft |
Okocim OK | Browar Polska | 6.2 | 30 | Poland | Bottle | |
Old Bridge Rider | Fremont Brewery | 12 | 65 | WA | USA | Bottle |
Old Crustacean (Vintage) | Rogue | 12 | 100 | OR | USA | Draft |
Old Guardian (Oaked, vintage 2012) | Stone Brewing | 11 | 95 | CA | USA | Draft |
Old Tavern Rat (Vintage 2012) | Old Lompoc Brewery | 9 | 69 | OR | USA | Draft |
Olvisholt Lava | Vanberg & Dewulf | 9.4 | 33 | Iceland | Bottle | |
Omnipollo Mazarin | 12% Imports | 5.6 | 31 | Sweden | Draft | |
Omnipollo Moebius | 12% Imports | 8.5 | 75 | Sweden | Draft | |
Omnipollo Nebuchadnezzar | 12% Imports | 8.5 | 100 | Sweden | Draft | |
Orval Trappist | Merchant du Vin | 7 | 32 | Belgium | Bottle | |
Oud Beersel Oude Kriek | D & V | 6.5 | 16 | Belgium | Bottle | |
Ovila Quad with Plums | Sierra Nevada Brewery | 10 | 30 | CA | USA | Bottle |
Ovila Saison with Satsuma Mandarins | Sierra Nevada Brewery | 7.5 | 20 | CA | USA | Draft |
Perfect Crime Hollow Point | 12% Imports | 10 | 31 | Belgium | Bottle | |
Perfect Crime Smoking Gun | 12% Imports | 10 | 40 | Belgium | Bottle | |
Perfect Storm | Oakshire Brewery | 10 | 80 | OR | USA | Draft |
Perla Pils | Browar Polska | 5.6 | 22 | Poland | Bottle | |
Petrus Aged Pale | Global Beer Network | 7.3 | 15 | Belgium | Draft | |
Petrus Aged Red | Global Beer Network | 7.3 | 15 | Belgium | Draft | |
Pilsner Urquell | Pilsner Urquell | 4.4 | 31 | Czech Republic | Draft | |
Piraat | Global Beer Network | 11 | 22 | Belgium | Draft | |
Poperings Hommel | Global Beer Network | 7.5 | 33 | Belgium | Draft | |
PranQster Belgian Golden | North Coast Brewery | 7.6 | 25 | CA | USA | Draft |
Rauch Bier | Chuckanut Brewery | 5.5 | 28 | WA | USA | Draft |
Reclamation Lager | Oakshire Brewery | 5.5 | 32 | OR | USA | Draft |
Red Betty | Central City Brewing | 6.5 | 80 | Canada | Bottle | |
Red Head Imperial Red | Lazy Boy | 8.8 | 55 | WA | USA | Draft |
Rocherfort Trappist *10* | Merchant du Vin | 11 | 31 | Belgium | Bottle | |
Roggenbier | Reuben’s Brews | 5.3 | 19 | WA | USA | Draft |
Samichlaus | Wetten Importers | 14 | 15 | Austria | Draft | |
Samuel Smith Organic Apricot | Merchant du Vin | 5 | 10 | England | Bottle | |
Samuel Smith Organic Chocolate Stout | Merchant du Vin | 5 | 21 | England | Bottle | |
Samuel Smith Organic Cider | Merchant du Vin | 5 | 0 | England | Bottle | |
Samuel Smith Organic Raspberry | Merchant du Vin | 5 | 10 | England | Bottle | |
Samuel Smith Organic Strawberry Ale | Merchant du Vin | 5 | 10 | England | Bottle | |
Scaldis Prestige | Vanberg & Dewulf | 13 | 15 | Belgium | Bottle | |
Schelde Lamme Goedzak Blonde | 12% Imports | 7 | 20 | Belgium | Bottle | |
Schneider Aventinus Doppelbock | Manneken-Brussel | 8 | 11 | Germany | Bottle | |
Schneider Hopfen-Weisse | Manneken-Brussel | 8.2 | 29 | Germany | Bottle | |
Schneider Nelson Sauvin | Manneken-Brussel | 7.3 | 38 | Germany | Bottle | |
Schwaben Brau “The Natural” | S&H Premium Brands | 5 | 24 | Germany | Draft | |
Schwaben Brau Das Schwarze | S&H Premium Brands | 4.9 | 29 | Germany | Bottle | |
Seven (#7) | Upright Brewery | 8 | 18 | OR | USA | Draft |
Six (#6) – whiskey barrel version | Upright Brewery | 6.7 | 20 | OR | USA | Draft |
Space Dust | Elysian Brewery | 7.2 | 70 | WA | USA | Draft |
Space Needle Golden Anniversary | Pike Brewery | 6.5 | 58 | WA | USA | Draft |
Special Mystery Triple IPA | Double Mountain Brewery | 11 | 110 | OR | USA | Draft |
Speedway Stout | AleSmith Brewery | 12 | 69 | CA | USA | Bottle |
St Feuillien Biere De L’Amitie | Artisanal Imports | 9.5 | 45 | Belgium | Draft | |
St Feuillien Saison | Artisanal Imports | 6.5 | 22 | Belgium | Bottle | |
St. Bernardus Abt 12 | D & V | 10 | 30 | Belgium | Draft | |
Staropramen Czech Lager | Staropramen | 5 | 28 | Czech Republic | Draft | |
Stiegl Gold Brau | Stiegl Brau | 4.9 | 32 | Austria | Bottle | |
Stiegl Pils | Stiegl Brau | 4.9 | 35 | Austria | Draft | |
Stiegl Radler Grapefruit | Stiegl Brau | 2.5 | 12 | Austria | Bottle | |
Stillwater Of Love & Regret | 12% Imports | 7.2 | 35 | Belgium | Draft | |
Straffe-Hendrik Quadrupel | Wetten Importers | 11 | 22 | Belgium | Bottle | |
Summer | Fremont Brewery | 5.2 | 30 | WA | USA | Bottle |
Tank 7 | Boulevard Brewery | 8.5 | 38 | MO | USA | Draft |
Terra Incognita | Boulevard Brewery | 8 | 15 | MO | USA | Bottle |
Thor’s Hammer | Central City Brewing | 10 | 60 | Canada | Draft | |
Timmermans Framboise | Belukus | 4 | 10 | Belgium | Draft | |
Tripel De Garre | Global Beer Network | 12 | 30 | Belgium | Draft | |
Tripel Karmeleit | Artisanal Imports | 8.4 | 25 | Belgium | Bottle | |
Troubadour Magma | D & V | 9 | 50 | Belgium | Bottle | |
Vicaris Generaal | Vanberg & Dewulf | 8.8 | 25 | Belgium | Bottle | |
Weltenburger Barock Hell | Browar Polska | 5.6 | 22 | Germany | Draft | |
Weltenburger Hefe-Weissbier Hell | S&H Premium Brands | 5.4 | 19 | Germany | Bottle | |
Weltenburger Kloster Anno 1050 | S&H Premium Brands | 5.5 | 24 | Germany | Draft | |
Weltenburger Kloster Asam Bock | S&H Premium Brands | 6.9 | 24 | Germany | Bottle | |
Weltenburger Kloster Barock Dunkel | S&H Premium Brands | 4.7 | 22 | Germany | Bottle | |
Weltenburger Kloster Pils | S&H Premium Brands | 4.9 | 30 | Germany | Draft | |
Westmalle Trappist Tripel | Merchant du Vin | 9 | 28 | Belgium | Bottle | |
White Rider of Conquest | Double Mountain Brewery | 8.7 | 29 | OR | USA | Draft |
Whoop Pass | Silver City Brewery | 9 | 85 | WA | USA | Draft |
Wild Turkey Bourbon Barrel Stout | Anderson Valley | 6.9 | 14 | CA | USA | Draft |
Witkap Pater Stimulo | Vanberg & Dewulf | 6 | 20 | Belgium | Bottle | |
Wittekerke Wit | Global Beer Network | 5 | 19 | Belgium | Draft | |
Wookey Jack | Firestone Walker | 8.3 | 60 | USA | Draft | |
X | AleSmith Brewery | 5 | 35 | CA | USA | Bottle |
XS Russian Imperial Stout (vintage) | Rogue | 12 | 88 | OR | USA | Draft |
XXXXX Stout | Pike Brewery | 7 | 65 | WA | USA | Draft |
Young’s Double Chocolate Stout | Belukus | 5.2 | 17 | England | Bottle | |
YuleSmith (Summer) | AleSmith Brewery | 9.5 | 85 | CA | USA | Bottle |
Zhiguli Grande 12% | Browar Polska | 12 | 28 | Lithuania | Bottle | |
Ziggy Zoggy | Silver City Brewery | 5 | 33 | WA | USA | Draft |
Zywiec Lager | Browar Polska | 5.5 | 15 | Poland | Bottle | |
Zywiec Porter | Browar Polska | 9.5 | 22 | Poland | Bottle |
Tickets for this year’s SIBF are $25 for the general admission 10-ticket deal ($30 at the gate), or you can get the “BIG DEAL” of 40 taster tickets for $45, which also gets you express entry. Of course, if you plan to use all 40 tickets on one day you might want to think about a cab ride home! Here are some details of what you can expect at the festival:
-Official SIBF Taster Glass
– Additional tickets are just $1 each. Each serving is 4oz.
– Beers cost 1 to 7 tickets, depending on how much it costs the festival.
-FULL PINTS for 3 tickets ($3) in the GRANDE BEER GARDEN.
– There are a lot of 1-ticket beers, so don‘t worry if you‘re on a budget.
– Free re-entry: COME BACK ALL WEEKEND! (must have glass & wristband. NO EXCEPTIONS)
– Tickets are non-refundable.
The $45, 40-ticket deal is your best bet and, if you don’t use all your tickets in one day, you can come back. As noted above, your $25 or $45 ticket gets you free re-admission all weekend long. Just be sure to keep your wristband and taster glass (both are required for re-entry). Tickets for this year’s SIBF can be purchased online HERE.
The live music lineup for this year’s festival includes:
Friday – July 5th:
5:00 PM – 6:15 PM: New Orleans Jazz Quintet
6:45 PM – 8:00 PM: Joe Ross & The Bird Watchers
8:00 PM – 9:45 PM: The Rainieros
Saturday – July 6th:
1:30 PM – 2:45 PM: New Orleans Jazz Quintet
3:15 PM – 4:30 PM: The Black Crabs
5:00 PM – 6:15 PM: The Rainieros
6:45 PM – 8:00 PM: Roy Kay Trio
8:30 PM – 9:45 PM: Glenn Crytzer & his Syncopators
Sunday – July 7th:
2:00 PM – 3:15 PM: Hot Club Sandwich
5:34 PM – 5:00 PM: Roy Kay Trio
5:30 PM – 6:45 PM: The Haggis Brothers
Buy your tickets today, and don’t forget to bring your ID. ID is required for all festival attendees, even if you look 100. Acceptable forms of ID include:
1) a driver’s license with a photo from any state
2) a current passport
3) a DMV Identification card
4) a military card.
– The state identification card and/or the military card must bear a picture of the person, the person’s name, address, date of birth, a physical description and the signature of the person.
Drink responsibly and stay safe out there.